گروه غرب تهران سازندگان و مالکان مهندس سعید ساریخانی کارشناسی ارشد عمران 09124584906 Stats
Back to group@home_tehran_west · Based on member history + online users
Members
742
+1.2%30 days
Online Users
—
Online count not available
30-Day Growth
+1.2%
+9.0 members
Member Growth
30 Days growth: +15927.3%
| Date | Members |
|---|---|
| 24:08:2026 | 583 |
| 25:08:2026 | 724 |
| 26:08:2026 | 724 |
| 27:08:2026 | 724 |
| 28:08:2026 | 724 |
| 29:08:2026 | 724 |
| 30:08:2026 | 724 |
| 31:08:2026 | 724 |
| 01:09:2026 | 724 |
| 02:09:2026 | 724 |
| 03:09:2026 | 724 |
| 04:09:2026 | 738 |
| 05:09:2026 | 738 |
| 06:09:2026 | 738 |
| 07:09:2026 | 738 |
| 08:09:2026 | 738 |
| 09:09:2026 | 738 |
| 10:09:2026 | 738 |
| 11:09:2026 | 738 |
| 12:09:2026 | 738 |
| 13:09:2026 | 733 |
| 14:09:2026 | 733 |
| 15:09:2026 | 733 |
| 16:09:2026 | 733 |
| 17:09:2026 | 733 |
| 18:09:2026 | 733 |
| 19:09:2026 | 733 |
| 20:09:2026 | 733 |
| 21:09:2026 | 733 |
| 22:09:2026 | 742 |
| Date | Members |
|---|---|
| Week of 27:04:2026 | 583 |
| Week of 04:05:2026 | 583 |
| Week of 11:05:2026 | 583 |
| Week of 18:05:2026 | 583 |
| Week of 25:05:2026 | 583 |
| Week of 01:06:2026 | 583 |
| Week of 08:06:2026 | 583 |
| Week of 15:06:2026 | 583 |
| Week of 22:06:2026 | 583 |
| Week of 29:06:2026 | 583 |
| Week of 06:07:2026 | 583 |
| Week of 13:07:2026 | 583 |
| Week of 20:07:2026 | 583 |
| Week of 27:07:2026 | 583 |
| Week of 03:08:2026 | 583 |
| Week of 10:08:2026 | 583 |
| Week of 17:08:2026 | 583 |
| Week of 24:08:2026 | 724 |
| Week of 31:08:2026 | 738 |
| Week of 07:09:2026 | 733 |
| Week of 14:09:2026 | 733 |
| Week of 21:09:2026 | 742 |
| Date | Members |
|---|---|
| April 2026 | 583 |
| May 2026 | 583 |
| June 2026 | 583 |
| July 2026 | 583 |
| August 2026 | 724 |
| September 2026 | 742 |
| Date | Members |
|---|---|
| 2026 | 742 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
01234567891011121314151617181920212223
22 Oct, Thu
21 Oct, Wed
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 742 | +0 | +0.0% |
| Last 30 Days | 742 | +9.0 | +1.2% |
| Last 90 Days | 742 | +159 | +27.3% |
| Last 6 Months | 742 | +159 | +27.3% |
| Last 1 Year | 742 | +159 | +27.3% |